International Solar Alliance · Rooftop solar
Find out how large a solar system your roof can take, how much of your electricity it can cover, what it saves you each month and how soon it pays for itself.
Your home or building
Your latest electricity bill has the monthly use and amount. All results are monthly averages, in US dollars.
Behind the numbers
The calculator is for standalone rooftop systems. The average installed cost per watt varies with supplier and site; the values are an average of the sources below.
Country data and sources
| Country | Sunshine kWh/kWp/day | Cost USD/W |
|---|---|---|
| BangladeshSolar Panel Price in Bangladesh - Solar Tech Bangladesh | 3.798 | 0.97 |
| BeninIRENA, Renewable power generation costs in 2024 | 4.209 | 1.10 |
| BhutanTariff Determination Regulation 2025 (Bhutan) | 3.934 | 0.53 |
| Côte d'IvoireIRENA, Renewable power generation costs in 2024 | 3.984 | 1.10 |
| CubaCuba recurre al sol ante apagones: cost of a domestic PV system | 4.533 | 2.50 |
| EthiopiaIRENA, Renewable power generation costs in 2024 | 5.126 | 1.10 |
| FijiFiji packages - Solar Hub NZ, Fiji & Pacific | 4.024 | 2.80 |
| GhanaIRENA, Renewable power generation costs in 2024 | 4.083 | 1.10 |
| KiribatiTaken as for Fiji (Oceania) | 4.794 | 2.80 |
| SomaliaIRENA, Renewable power generation costs in 2024 | 4.939 | 1.10 |
Solar output: Global Solar Atlas.